1st column= Targets
2nd column= Catches
3rd column= Receiving yards
4th column= Touchdowns
*Player emerging
Arizona Cardinals
Larry Fitzgerald 57, 34, 603, 2
Early Doucet 49, 28, 359, 3
Jeff King 16, 14, 174, 2
Todd Heap 20, 13, 150
Andre Roberts 31, 13, 133
Atlanta Falcons
Roddy White 70, 39, 425, 3
Tony Gonzalez 52, 35, 380, 4
Julio Jones 42, 25, 358
Harry Douglas 29, 17, 199
Baltimore Ravens
Anquan Boldin 62, 34, 539, 2
Ray Rice 49, 33, 373, 2
*Torrey Smith 33, 15, 326, 3
*Ed Dickson 49, 28, 269, 1
Dennis Pitta 23, 16, 149
Buffalo Bills
Steve Johnson 60, 39, 439, 4
David Nelson 43, 31, 366, 2
Fred Jackson 33, 27, 353
Donald Jones 31, 16, 174,1
Scott Chandler 18, 15, 133, 6
Carolina Panthers
Steve Smith 73, 46, 918, 4
Greg Olsen 53, 30, 359, 4
Jeremy Shockey 41, 23, 292, 1
Brandon Lafell 24, 17, 276, 2
Legedu Naanee 45, 22, 239
Jonathan Stewart 26, 23, 220
Chicago Bears
Matt Forte 51, 38, 419, 1
Johnny Knox 35, 19, 348
Devin Hester 44, 21, 308, 1
Roy Williams 19, 13, 190, 1
Dane Sanzenbacher 33, 19, 172, 3
Cincinnati Bengals
AJ Green 59, 33, 516, 5
Jerome Simpson 43, 23, 367, 1
Jermaine Gresham 41, 25, 31, 2
Andre Caldwell 36, 21, 173, 1
Brian Leonard 15, 11, 114, 0
Cleveland Browns
Ben Watson 44, 23, 277, 2
Greg Little 51, 29, 262, 0
Josh Cribbs 34, 17, 248, 2
Mohammed Massquoi 37, 18, 239, 2
Evan Moore 23, 16, 153, 2
Montario Hardesty 19, 12, 113
Dallas Cowboys
Jason Witten 64, 40, 477, 3
Dez Bryant 38, 22, 367, 4
Miles Austin 42, 26, 350, 4
Laurent Robinson 28, 19, 336, 1
Denver Broncos
Eric Decker 57, 30, 359, 5
Brandon Lloyd 33, 19, 283
Daniel Fells 24, 14, 195, 2
Eddie Royal 26, 12, 106
Detroit Lions
Calvin Johnson 74, 47, 804, 11
Brandon Pettigrew 60, 41, 360, 2
Jahvid Best 41, 27, 287, 1
Titus Young 38, 19, 275, 1
Nate Burleson 44, 26, 245, 1
Green Bay Packers
Greg Jennings 58, 42, 677, 5
Jordy Nelson 35, 24, 465, 4
Jermichael Finley 37, 25, 334, 4
James Jones 25, 19, 326, 3
Randall Cobb 13, 11, 187, 1
James Starks 24, 18, 137
Donald Driver 22, 13, 107, 2
Houston Texans
Owen Daniels 48, 31, 415, 3
Andre Johnson 37, 25, 352, 2
Arian Foster 34, 22, 317, 1
Kevin Walter 33, 23, 287, 2
Jacoby Jones 37, 17, 262, 1
Joel Dressen 20, 12, 206, 3
Indianapolis Colts
Pierre Garcon 69, 37, 569, 4
Reggie Wayne 71, 35, 487, 1
Dallas Clark 44, 26, 266, 2
Austin Collie 48, 20, 183
Joseph Addai 15, 11, 76
Jacksonville Jaguars
Mike Thomas 57, 31, 333, 1
Jason Hill 43, 19, 306, 3
Marcedes Lewis 36, 15, 174
Maurice Jones Drew 20, 12, 85
Kansas City Chiefs
Dwyane Bowe 63,33, 558, 4
Steve Breaston 34, 22, 335, 2
*Jon Baldwin 13, 6, 96, 1
Leonard Pope 18, 12, 88, 1
Dexter McCluster 26, 22, 87
Miami Dolphins
Brandon Marshall 68, 38, 538, 1
Davone Bess 46, 27, 323
Brian Hartline 33, 18, 257, 1
Anthony Fasano 19, 10, 152, 1
Reggie Bush 23, 21, 114, 1
Minnesota Vikings
Michael Jenkins 40, 29, 362, 3
Percy Harvin 44, 31, 334, 0
Visanthe Shiancoe 43, 23, 241, 2
Kyle Rudolph 18, 11, 133
Adrian Peterson 18, 16, 125, 1
New England Patriots
Wes Welker 82, 57, 824, 6
Rob Gronkowski 47, 36, 495, 5
Deion Branch 46, 30, 405, 3
Aaron Hernandez 45, 29, 295, 4
New Orleans Saints
Jimmy Graham 74/49/713/5
Marques Colston 42/29/424/3
Darren Sproles 66/51/389/2
Lance Moore 41/30/338
Devery Henderson 26/16/305/2
Robert Meachem 38/27/290/3
Pierre Thomas 28/24/217/1
New York Giants
Hakeem Nicks 62, 38, 575, 3
*Victor Cruz 42, 28, 497, 4
Jake Ballard 24, 19, 328, 2
*Mario Manningham 45, 24, 290, 1
Ahmad Bradshaw 29, 24, 210, 1
New York Jets
Dustin Keller 46/25/372/2
Santonio Holmes 42/22/311/3
LaDainian Tomlinson 28/20/260/1
*Plaxico Burress 46/18/243/5
Oakland Raiders
Darius Heyward Bey 49, 27, 434, 1
Denarius Moore 35, 14, 212, 2
Kevin Boss 9, 8, 160, 1
Darren McFadden 23, 19, 154, 1
Jacoby Ford 22, 11, 114
Derek Hagan 20, 11, 114
Philadelphia Eagles
Jeremy Maclin 54/40/543/4
Desean Jackson 50/27/487/2
*Jason Avant 43/31/412
*Brent Celek 38/20/209/2
Lesean McCoy 33/23/138/2
Pittsburgh Steelers
Mike Wallace 57/43/800/5
*Antonio Brown 62/34/431/1
*Heath Miller 41/30/361/2
Hines Ward 39/26/258/2
Emmanuel Sanders 35/18/243/2
San Diego Chargers
Vincent Jackson 51/27/472/3
Malcom Floyd 36/19/401/1
Ryan Matthews 36/30/342
Mike Tolbert 35/28/231/2
Antonio Gates 29/17/201/1
Randy McMichael 26/20/187
San Francisco 49ers
Vernon Davis 31/27/298/3
*Michael Crabtree 46/25/263/1
Delanie Walker 16/11/114/3
Braylon Edwards 14/8/90
Seattle Seahawks
*Doug Baldwin 38/25/403/2
*Sidney Rice 40/24/366/1
Ben Obomanu 34/21/242/2
Zach Miller 20/11/99
St. Louis Rams
Danario Alexander 39/16/296/1
Brandon Gibson 37/19/241/1
Greg Salas 29/20/205
Lance Kendricks 32/13/175
*Brandon Lloyd 25/12/127/1
Stephen Jackson 24/16/83/1
Tampa Bay Buccaneers
*Mike Williams 63/31/317/1
Preston Parker 35/23/310/2
Kellen Winslow 58/31/282/1
Arrelious Benn 25/15/243/2
Dezmon Briscoe 20/16/196/1
Washington Redskins
Fred Davis 50/36/517/2
Jabar Gaffney 48/27/401/1
Anthony Armstrong* 18/5/47