Target Report Thru 5 Weeks

Arizona Cardinals

Larry Fitzgerald 42 targets (27 catches, 427 yards, 2 touchdowns)

Early Doucet 38 targets (21 catches, 309 yards, 1 touchdown)

Todd Heap 20 targets (13 catches, 150 yards, 1 touchdown)

Jeff King 12 targets (10 catches, 135 yards, 2 touchdowns)

Andre Roberts 23 targets (12 catches, 125 yards, 0 touchdowns)

Atlanta Falcons

Julio Jones 42 targets (25 catches, 358 yards, 0 touchdowns)

Roddy White 54 targets (32 catches, 352 yards, 2 touchdowns)

Tony Gonzalez 41 targets (27 catches, 289 yards, 4 touchdowns)

Harry Douglas 18 targets (11 catches, 80 yards, 0 touchdowns)

Jason Snelling 14 targets (10 catches, 64 yards, 0 touchdowns)

Baltimore Ravens

Ray Rice 25 targets (16 catches, 242 yards, 2 touchdowns)

Anquan Boldin 30 targets (15 catches, 222 yards, 1 touchdown)

Ed Dickson 32 targets (16 catches, 180 yards, 1 touchdown)

Torrey Smith 14 targets (6 catches, 153 yards, 3 touchdowns)

Buffalo Bills

Steve Johnson 41 targets (28 catches, 343 yards, 3 touchdowns)

David Nelson 32 targets (23 catches, 257 yards, 2 touchdowns)

Fred Jackson 23 targets (19 catches, 232 yards, 0 touchdowns)

Donald Jones 31 targets (16 catches, 174 yards, 1 touchdowns)

Scott Chandler 15 targets (12 catches, 101 yards, 4 touchowns)

Carolina Panthers

Steve Smith 48 targets (27 catches, 609 yards, 3 touchdowns)

Greg Olsen 32 targets (20 catches, 240 yards, 3 touchdowns)

Jeremy Shockey 27 targets (14 catches, 199 yards, 0 touchdowns)

Jonathan Stewart 20 targets (18 catches, 186 yards, 0 touchdowns)

Brandon Lafell 18 targets (13 catches, 181 yards, 1 touchdown

Legedu Naanee 33 targets (12 catches, 138 yards, 0 touchdowns)

DeAngelo Williams 10 targets (7 catches, 46 yards, 0 touchdowns)

Chicago Bears

Matt Forte 40 targets (30 catches, 345 yards, 1 touchdown)

Johnny Knox 25 targets (14 catches 154 yards, 0 touchdowns)

Devin Hester 28 targets (12 catches, 171 yards, 0 touchdowns)

Dane Sanzenbacher 27 targets (16 catches, 146 yards, 2 touchdowns)

Cincinnati Bengals

AJ Green 42 targets (24 catches, 402 yards, 3 touchdowns)

Jerome Simpson 32 targets (16 catches, 252 yards, 0 touchdowns)

Jermaine Gresham 35 targets (21 catches, 208 yards, 3 touchdowns)

Andre Caldwell 26 catches (13 catches, 110 yards, 1 touchdown)

Cleveland Browns

Mohamed Massaquoi 28 targets (14 catches, 194 yards, 1 touchdown)

Ben Watson 29 targets (16 catches, 173 yards, 2 touchdowns)

Josh Cribbs 20 targets (12 catches, 153 yards, 1 touchdown)

Greg Little 21 targets (14 catches, 131 yards, 0 touchdowns)

Evan Moore 12 targets (7 catches, 85 yards, 2 touchdowns)

Peyton Hillis 18 targets (15 catches, 76 yards, 0 touchdowns)

Dallas Cowboys

Jason Witten 42 targets (27  catches, 366 yards, 1 touchdown)

Miles Austin 24 targets (14 catches, 233 yards, 4 touchdowns)

Dez Bryant 17 targets (10 catches, 171 yards, 3 touchdowns)

Kevin Ogletree 15 targets (8 catches, 94 yards, 0 touchdowns)

Felix Jones 17 targets (12 catches, 86 yards, 0 touchdowns)

Denver Broncos

Brandon Lloyd 33 targets (19 targets, 283 yards, 0 touchdowns)

Eric Decker 42 targets (22 catches, 266 yards, 4 touchdowns)

Daniel Fells 19 targets (11 catches, 159 yards 1 touchdown)

Knownshon Moreno 7 targets (6 catches, 82 yards, 1 touchdown)

Detroit Lions

Calvin Johnson 47 targets (29 catches, 451 yards, 9 touchdowns)

Brandon Pettigrew 36 targets (26 catches, 279 yards, 1 touchdown)

Jahvid Best 32 targets (21 targets, 214 yards, 1 touchdown)

Titus Young 25 targets (14 targets, 195 yards, 0 touchdowns)

Nate Burleson 24 catches (17 catches, 187 yards, 0 touchdowns)

Tony Scheffler 8 catches (4 catches, 63 yards, 2 touchdowns)

Green Bay Packers

Greg Jennings 39 targets (29 catches 448 yards 4 touchdowns)

Jordy Nelson 28 targets (18 catches, 309 yards, 3 touchdowns)

Jermichael Finley 31 targets (22 catches, 301 yards, 3 touchdowns)

James Jones 30 targets (14 catches, 228 yards, 2 touchdowns)

Donald Driver 16 targets (9 catches, 76 ayrds, 1 touchdown)

James Starks 18 targets (13 catches, 96 yards, 0 touchdown)

Houston Texans

Andre Johnson 37 targets (25 catches, 352 yards, 2 touchdowns)

Owen Daniels 35 targets (21 catches, 271 yards, 3 touchdowns)

James Casey 13 targets (9 catches, 163 yards, 1 touchdown)

Joel Dresses 14 targets (8 catches, 156 yards, 1 touchdown)

Arian Foster 14 targets (10 catches, 134 yards, 0 touchdowns)

Kevin Walter 12 targets (9 catches, 136 yards, 1 touchdown)

Jacoby Jones 21 targets (8 catches, 100 yards, 0 touchdowns)

Indianapolis Colts

Pierre Garcon 37 targets (19 catches, 420 yards, 4 touchdowns)

Reggie Wayne 46 targets (22 catches, 332 yards, 1 touchdown)

Dallas Clark 28 targets (14 catches, 136 yards, 1 touchdown)

Austin Collie 29 targets (12 catches, 119 yards, 0 touchdowns)

Jacksonville Jaguars

Mike Thomas 46 targets (23 catches, 265 yards, 1 touchdown)

Jason Hill 27 targets (12 catches, 210 yards, 1 touchdown)

Deji Karim 11 targets (9 catches, 95 yards, 0 touchdowns)

Marcedes Lewis 16 targets (8 catches, 87 yards, 0 touchdowns)

Maurice Jones Drew 11 targets (7 catches, 67 yards, 0 touchdowns)

Kansas City Chiefs

Dwyane Bowe 43 targets (23 catches, 420 yards, 4 touchdowns)

Steve Breaston 21 targets (14 catches, 229 yards, 2 touchdowns)

Leonard Pope 16 targets (11 targets, 77 yards, 1 touchdown)

Dexter McCluster 21 targets (18 catches, 62 yards, 0 touchdowns)

Miami Dolphins

Brandon Marshall 40 targets (22 catches, 313 yards, 1 touchdown)

Davone Bess 26 targets (15 catches, 207 yards, 0 touchdowns)

Brian Hartline23 targets (13 catches, 201 yards, 1 touchdown)

Anthony Fasano 14 targets (7 catches, 117 yards, 0 touchdowns)

Reggie Bush 14 targets (13 catches, 86 yards, 1 touchdown)

Daniel Thomas 4 targets (4 catches, 37 yards, 1 touchdown)

Minnesota Vikings

Percy Harvin 27 targets (18 catches, 183 yards, 0 touchdowns)

Michael Jenkins 24 targets (20 catches, 176 yards, 2 touchdowns)

Devin Aromashodu 11 targets (4 catches, 120 yards, 1 touchdown)

Visante Shiancoe 24 targets (11 catches, 114 yards, 1 touchdown)

Adrian Peterson 11 targets (9 catches, 49 yards, 0 touchdowns)

New England Patriots

Wes Welker 64 targets (45 catches, 740 yards, 5 touchdowns)

Rob Gronkowski 31 targets (22 catches, 327 yards, 5 touchdowns)

Deion Branch 34 targets (23 catches, 300 yards, 2 touchdowns)

Aaron Hernandez 27 targets (19 catches, 221 yards, 2 touchdowns)

Chad Ochocinco 14 targets (9 catches, 136 yards, 0 touchdowns)

New Orleans Saints

Jimmy Graham 48 targets (32 catches, 496 yards, 3 touchdowns)

Devery Henderson 18 targets (13 catches, 276 yards, 2 touchdowns)

Darren Sproles 42 targets (31 catches, 264 yards, 1 touchdown)

Robert Meachem 32 targets (22 catches, 228 yards, 1 touchdown)

Lance Moore 25 targets (18 catches, 174 yards, 1 touchdown)

Marques Colston 18 targets (12 catches, 158 yards, 0 touchdown)

Pierre Thomas 17 targets (14 catches, 133 yards, 1 touchdown)

New York Giants

Hakeem Nicks 45 targets (28 catches, 412 yards, 3 touchdowns)

Victor Cruz 29 targets (19 catches, 386 yards, 3 touchdowns)

Jake Ballard 12 targets (10 catches, 192 yards, 2 touchdowns)

Mario Manningham 28 targets (13 catches, 171 yards, 0 touchdowns)

Ahmad Bradshaw 22 targets (17 catches, 146 yards, 1 touchdown)

New York Jets

Dustin Keller 33 targets (19 catches, 268 yards, 2 touchdowns)

Santonio Holmes 35 catches (17 catches, 224 yards, 2 touchdowns)

Laidainian Tomlinson 20 targets (14 catches, 202 yards, 1 touchdown)

Plaxico Burress 34 targets (13 catches, 202 yards, 2 touchdowns)

Shonn Greene 12 targets (12 catches, 59 yards, 0 touchdowns)

Oakland Raiders

Darius Heyward Bey 29 targets (16 catches, 263 yards, 1 touchdown)

Denarious Moore 26 targets (12 catches, 199 yards, 2 touchdowns)

Darren McFadden 21 targets (17 catches, 149 yards, 1 touchdown)

Derek Hagan 19 targets (11 catches, 114 yards, 0 touchdowns)

Philadelphia Eagles

Desean Jackson 36 targets (21 catches, 410 yards, 2 touchdowns)

Jeremy Maclin 44 targets (32 catches, 388 yards, 3 touchdowns)

Jason Avant 34 targets (23 catches, 310 yards, 0 touchdowns)

Lesean McCoy 26 targets (19 catches, 110 yards, 2 touchdowns)

Pittsburgh Steelers

Mike Wallace 38 targets (31 catches, 536 yards, 3 touchdowns)

Antonio Brown 37 targets (17 catches, 246 yards, 0 touchdowns)

Hines Ward 31 targets (20 catches, 190 yards, 2 touchdowns)

Heath Miller21 targets (15 catches, 190 yards, 1 touchdown)

Emmanuel Sanders 16 targets (7 catches, 95 yards, 1 touchdown)

San Diego Chargers

Vincent Jackson 36 targets (23 catches, 408 yards, 3 touchdowns)

Ryan Matthews 24 targets (20 catches, 261 yards, 0 touchdowns)

Malcol Floyd 25 targets (12 catches, 258 yards, 1 touchdown)

Mike Tolbert 34 targets (28 catches, 231 yards, 2 touchdowns)

Randy McMichael 20 targets (15 targets, 131 yards, 0 touchdowns)

San Francisco 49ers

Vernon Davis 26 targets (22 catches, 263 yards, 3 touchdowns)

Josh Morgan 19 targets (15 catches, 220 yards, 1 touchdown)

Michael Crabtree 22 targets (11 catches, 132 yards, 0 touchdowns)

Delanie Walker 13 targets (9 catches, 103 yards, 2 touchdowns)

Seattle Seahawks

Doug Baldwin 27 targets (20 catches, 330 yards, 2 touchdowns)

Sidney Rice 21 targets (15 catches, 226 yards, 1 touchdown)

Ben Obomanu 28 targets (17 catches, 135 yards, 2 touchdowns)

Marshawn Lynch 17 targets (11 catches, 83 yards, 0 touchdowns)

St. Louis Rams

Danario Alexander 23 targets (8 catches, 196 yards, 1 touchdown)

Brandon Gibson 21 targets (13 catches, 171 yards, 1 touchdown)

Mike Sims Walker 26 targets (11 catches, 139 yards, 0 touchdowns)

Lance Kendricks 21 targets (8 catches, 102 yards, 0 touchdowns)

Tampa Bay Buccaneers

Preston Parker 24 catches (17 catches, 236 yards, 1 touchdown)

Kellen Winslow 36 catches (22 catches, 216 yards, 0 touchdowns)

Mike Williams39 targets (19 catches, 183 yards, 1 touchdown)

Arrelious Benn 18 targets (12 catches, 160 yards, 1 touchdown)

Earnest Graham 28 targets (23 catches, 143 yards, 0 touchdowns)

Tennessee Titans

Nate Washinton 39 targets (28 catches, 389 yards, 1 touchdown)

Jared Cook 22 targets (11 catches, 208 yards, 1 touchdown)

Chris Johnson 24 targets (18 catches, 116 yards, 0 touchdowns)

Lavelle Hawkins 20 targets (11 catches, 109 yards, 0 touchdowns)

Damian Williams 20 targets (9 targets, 94 yards, 0 touchdowns)

Washington Redskins

Fred Davis 22 targets (16 catches, 248 yards, 1 touchdown)

Santana Moss 36 targets (21 catches, 246 yards, 2 touchdowns)

Jabar Gaffney 25 targets (17 catches, 238 yards, 1 touchdown)

Tim Hightower 17 targets (10 catches, 78 yards, 1 touchdown)

Chris Cooley 10 targets (7 catches, 66 yards, 0 touchdowns)

One thought

Leave a Reply

Please log in using one of these methods to post your comment:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s