By Mike Cannici
Player Total Targets AVG. PG % Caught
1. Terrell Owens 60 12 52
2. Roddy White 58 11.6 64
3. Reggie Wayne 56 11.2 70
4. Larry Fitzgerald 54 10.8 48
5. Brandon Lloyd 54 10.8 55
6. Danny Amendola 50 10 66
7. Hakeem Nicks 50 10 66
8. Calvin Johnson 48 9.6 50
9. Jabar Gaffney 45 9.0 69
10. Brandon Marshall 45 11.3 60
11. Chad OchoCinco 45 9.0 58
12. Steve Smith (Giants) 45 9.0 62
13. Austin Collie 44 8.8 84
14. Santana Moss 43 8.6 67
15. Anquan Boldin 42 8.4 67
16. Mark Clayton 42 8.4 55
17. Andre Johnson 42 8.4 57
18. Miles Austin 40 10 78
19. Marques Colston 39 7.8 64
20. Michael Crabtree 39 7.8 51
21. Malcom Floyd 39 7.8 56
22. Eddie Royal 37 7.4 78
23. Desean Jackson 35 7.0 51
24. Donald Driver 34 6.8 74
25. Louis Murphy 34 6.8 53
26. Wes Welker 34 8.5 76
27. Darrius Heyward-Bey 33 6.6 33
28. Derrick Mason 33 6.6 48
29. Mike Williams (TB) 33 8.25 58
30. Mike Thomas 32 6.4 66
Welker, Williams, Marshall and Austin already have had their bye weeks so there averages are over 4 games while rest over 5 games which is why there average targets are higher than the guys listed around them. This list is sorted by total targets not average targets. Hope this helps you guys out a little bit to see how many looks your guys are getting per game, which can tell the tale of someone who may be struggling but will break out soon enough.